Publicity Data
The amendment of the Fishery Code according to the article 10 of the Law no. 4492/2017 makes provision for the compilation of annuary evaluation reports of the fish farming positions directed by the Public Sector, by the competent Regional Fisheries Services.
In the following table the annuary reports regarding the Fishing Cooperative are presented.
| Fishing Year | ADA | Evaluation |
| 2017-2018 | Ω8Λ07Λ6-ΚΛ8 | Successful |
| 2018-2019 | ΩΛΝΕ7Λ6-2ΕΠ | Successful |
| 2019-2020 | ΨΩ737Λ6-ΣΓ8 | Successful |
| 2020-2021 | 6Λ597Λ6-9ΑΒ | Successful |
| 2021-2022 | 909Υ7Λ6-ΜΡ9 | Successful |
| 2022-2023 | 6ΧΠΦ7Λ6-79Θ | Successful |

